












Property Attributes
- MLS#14544807
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodTanglewood Rev
- Zip75217
- StyleContemporary/Modern,Ranch,Traditional
- Year Built1963
- Taxes4245
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size7,057 SqFt
Listing Provided Courtesy Of:
Leston Eustache with Rogers Healy and Associates
Data Source:
NTREIS
Property Description
Beginning of May completion. This is the perfect remodel for someone looking for a brand new home 15 minutes from the city. The home has been completely remodeled with all new everything. The kitchen will be complete in mid-April, The kitchen finish will be white granite countertops with light color cabinets. New floors, new paint, new roof, new doors, new stainless steel appliances, new fence. Once the home is complete I don't see it lasting lol so if you want to get under contract on a home before multiple offers in this crazy market this is your chance to get under contract with a like-new home before it's finished.
Elementary School | Middle School | High School |
---|---|---|
Adamsjohnq Elementary School | Florence Middle School | Samuell High School |
Price History | |
---|---|
4/1/2021 | Listed $245,000 |
General Features
Accessibility Features | Lower Fixtures, Other |
---|---|
Bathrooms | 2.00 |
Block | 56317 |
Community Features | Gated Entrance |
Construction Materials | Brick, Concrete |
Flooring | Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Other, Vaulted Ceilings |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 25 |
Other Equipment | Convection Oven, Cooktop - Gas, Drop in Range/Oven - Gas, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Adamsjohnq |
School Name | Samuell |
Stories | 1 |
Style | Contemporary/Modern, Ranch, Traditional |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivision | Tanglewood Rev |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544807 |
Year Built | 1963 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Direct Vent, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1902 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Deck, Patio Covered |
---|---|
Fencing | Iron |
Foundation | Piered Beam Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Some Trees |
Lot Size Area | 0.162 |
Lot Size Area | 0.162 |
Lot Size Area (acres) | 0.162 |
Lot Size Area (sq Ft) | 7056 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Parking Spaces Garage | 3 |
Soil Type | Other, Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Living Room | 15 x 13 | 1 | ||
Master Bedroom | 13 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool