































Property Attributes
- MLS#14542652
- TypeSingle Family
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- Zip75126
- StyleTraditional
- Price$ 1,897,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2813
- Lot Size11.36 Acres
Listing Provided Courtesy Of:
Mary Thompson with Coldwell Banker Apex, REALTORS
Data Source:
NTREIS
Property Description
Beautiful brick home, on just under 12 acres of gorgeous land, features breath-taking views, lovely living spaces and opportunities like you can’t even imagine. From the covered patio enjoy peaceful vistas, including a view of the 2 acre lake. You’ll love the bright white kitchen with its wrap-around windows, convenient island, breakfast bar and casual dining space. Spacious living area, too. But that’s only the beginning. Just off I-20 with an easy commute to Downtown Dallas, the land is currently ag exempt and includes related buildings and fences. However the potential for this land in the years to come is pretty remarkable. Discuss possibilities with agent and bring your dreams.
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary School | Warren Middle School | Forney High School |
Price History | |
---|---|
3/30/2021 | Listed $1,897,500 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Storm Door(s) |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Propane |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Forney ISD |
School Name | Johnson |
School Name | Forney |
Special Notes | Aerial Photo, Verify Tax Exemptions |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water |
Virtual Tour Url Branded | https://www.spotonimages.com/unbranded/9384-High-Country-Lane%2C-Forney%2C-TX- |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14542652 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Freestanding |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2813 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautiful brick home, on just under 12 acres of gorgeous land, features breath-taking views |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System, Stable/Barn |
Fencing | Automatic Gate, Barbed Wire, Chain Link, Iron |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 11.360 |
Lot Size Area | 11.360 |
Lot Size Area (acres) | 11.360 |
Lot Size Area (sq Ft) | 494841 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Detached, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 4 |
Soil Type | Black |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool