



































Property Attributes
- MLS#14533823
- TypeSingle Family
- CountyHUNT
- CityCeleste
- AreaCeleste
- NeighborhoodLincoln Ests
- Zip75423
- StyleResidential-Single Family
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Laura Smith with Keller Williams Central
Data Source:
NTREIS
Property Description
Beautiful double wide home with 1.5 acres. Conveniently located approximately 30 minutes to McKinney TX. 4 bedroom, 2 full bathrooms, and a open concept. kitchen complete with an island, and full-size washer and dryer with extra room in the utility. Porches off the front and back of the home and custom 2 car carport (20x22x12). Has a shipping container with a roll up door on the side (8x20), and a small green house.
Elementary School | Middle School | High School |
---|---|---|
Leonard Elementary School | Leonard Middle School | Leonard High School |
Price History | |
---|---|
3/29/2021 | Listed $250,000 |
4/12/2021 | 8% - $230,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Vinyl Siding, Wood |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Central Vac, High Speed Internet Available, Vaulted Ceilings |
Listing Area | HUNT AREA (33) |
Lot Number | 20 |
Other Equipment | Dishwasher, Disposal, Dryer, Oven-Electric, Refrigerator, Washer |
Present Use | Mobile Home, Residential Multi-Family, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, VA |
School District | Leonard ISD |
School Name | Leonard |
School Name | Leonard |
Stories | 1 |
Sub Area | Celeste (2) |
Subdivision | Lincoln Ests |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533823 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1698 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Beautiful double wide home with 1.5 acres. Conveniently located approximately 30 minutes to McKinney TX. 4 bedroom, 2 full bathrooms, and a open concept. kitchen complete with an island |
---|---|
Fencing | Metal, Slick/Smooth Wire |
Foundation | Pier & Beam |
Lot Description | Acreage |
Lot Size Area | 1.500 |
Lot Size Area | 1.500 |
Lot Size Area (acres) | 1.500 |
Lot Size Area (sq Ft) | 65340 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Assigned Spaces, Covered, Detached, Front |
Parking Spaces Carport | 2 |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Bedroom | 9 x 14 | 1 | ||
Bedroom | 9 x 14 | 1 | ||
Living Room | 20 x 14 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool