






































Property Attributes
- MLS#14532388
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaWESTWORTH VILLAGE
- NeighborhoodSunset Acres Add
- Zip76114
- StyleResidential-Single Family
- Year Built2015
- Taxes7425
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4160
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
William Huffman with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
This custom built stone home has incredible amenities and sits directly on the Trinity Trails with a gorgeous view from the back yard. Walk out your back gate and hike, bike or walk your 4-legged family members on 100 miles of maintained, non-motorized trails. Never worry about power outages or contaminated water. Your 2500 KW natural gas-powered ,Generac Standby Generator will keep you comfortable in an emergency, and your whole house pH Prescription water filter will remove all contaminates from the water supply. This beautiful home has a low maintenance metal roof, and high end appliances, including a 48- inch gas range, warming rack, double ovens, 2 dishwashers, ice maker, and wine refrigerator.
Elementary School | Middle School | High School |
---|---|---|
Burtonhill Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
3/13/2021 | Listed $899,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | No |
Construction Materials | Rock/Stone |
Energy Efficiency | Foam Insulation, Gas Water Heater, Tankless Water Heater |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Wet Bar |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 7 |
Other Equipment | Built-in Icemaker, Disposal, Double Oven, Drop in Range/Oven - Gas, Dual Dishwashers |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | Arlngtnhts |
School Name | Burtonhill |
Stories | 2 |
Sub Area | WESTWORTH VILLAGE (3) |
Subdivision | Sunset Acres Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=XC4nm85yuLm&mls+1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14532388 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 4160 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This custom built stone home has incredible amenities and sits directly on the Trinity Trails with a gorgeous view from the back yard. Walk out your back gate and hike |
---|---|
Exterior | Covered Porch(es), Outdoor Fireplace/Pit, Sprinkler System |
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 25 |
Lot Description | Landscaped |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 24 x 21 | 1 | ||
Master Bedroom | 19 x 17 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool