




































Property Attributes
- MLS#14517734
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodJoe A 02 Irvin
- Zip75212
- StyleResidential-Single Family
- Year Built2021
- Taxes339
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2384
- Lot Size6,839 SqFt
Listing Provided Courtesy Of:
Josefina Contreras with Value Properties
Data Source:
NTREIS
Property Description
Gorgeous Newly Constructed CUSTOM designed home. Located in traditional established up and coming West Dallas neighborhood. Spacious 10 & 14ft foot ceilings, open concept floor plan.Modern spacious kitchen with Quartz counters, also includes a gas stove top, built in microwave, gas oven, pot filler, beautiful backsplash, custom cabinets, pantry, island with storage space and cedar post accent. Skylight in dining area. Wood flooring through out, wood look ceramic tile in kitchen and baths, walk in closets in bedrooms. Builder added an original piece to the home, post used at backyard patio was from old tree on property.
Elementary School | Middle School | High School |
---|---|---|
Martinez Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
2/23/2021 | Listed $399,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 3/716 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Other, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Other, Skylights |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Martinez |
Stories | 1 |
Sub Area | OAKCLIFF (1) |
Subdivision | Joe A 02 Irvin |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14517734 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2384 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Gorgeous Newly Constructed CUSTOM designed home. Located in traditional established up and coming West Dallas neighborhood. Spacious 10 & 14ft foot ceilings |
---|---|
Exterior | Gutters, Patio Covered |
Fencing | Wood |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Landscaped |
Lot Size Area | 0.157 |
Lot Size Area | 0.157 |
Lot Size Area (acres) | 0.157 |
Lot Size Area (sq Ft) | 6838 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Dining Room | 14 x 12 | 1 | ||
Kitchen | 20 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Pantry,Pot Filler | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool