







































Property Attributes
- MLS#14513601
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodTown Creek Add
- Zip75243
- StyleTraditional
- Year Built1973
- Taxes10180
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2677
- Lot Size8,973 SqFt
Listing Provided Courtesy Of:
Christie Cannon with Keller Williams Frisco Stars
Data Source:
NTREIS
Property Description
Backyard entertainers dream w large patio, covered bar, outdoor kitchen, horseshoe pit & more - great space for summer bbq's! Tons of updates throughout. Light & bright, beautifully updated kitchen boasts granite counters, subway tile backsplash, & updated light fixtures. Soaring ceiling with wood beams, skylight & stone fireplace occupy the living area, with a wet bar situated between it & the kitchen! Sunroom makes a great second living or game room. Spacious owner suite with dual closets & shiplap accent wall. Great location, & great schools in Richardson ISD! Updated Flooring; Kitchen counters, hardware & backsplash; security system w-camera; roof & gutters 2019; heater in 2014 & AC in 2015 - so much more!
Elementary School | Middle School | High School |
---|---|---|
Skyview Elementary School | Forest Meadow Middle School | Lake Highlands |
Price History | |
---|---|
3/1/2021 | Listed $525,000 |
3/18/2021 | 5% - $500,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | L8151 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Foam Insulation, Programmable Thermostat |
Flooring | Carpet, Laminate, Luxury Vinyl Plank |
Green Building Certification | Energy Star Certified |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Paneling, Skylights, Smart Home System, Vaulted Ceilings, Wet Bar |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 34 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Richardson ISD |
School Name | Lake Highlands |
School Name | Skyview |
Stories | 1 |
Style | Traditional |
Sub Area | NORTHEAST DALLAS (3) |
Subdivision | Town Creek Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=2Ji6b3dwCrg&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14513601 |
Year Built | 1973 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2677 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Backyard entertainers dream w large patio, covered bar, outdoor kitchen, horseshoe pit & more - great space for summer bbq's! Tons of updates throughout. Light & bright |
---|---|
Exterior | Deck, Gutters, Patio Open, Private Outdoor Space, Sprinkler System |
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 22 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.206 |
Lot Size Area | 0.206 |
Lot Size Area (acres) | 0.206 |
Lot Size Area (sq Ft) | 8973 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Epoxy Flooring |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 10 x 9 | 1 | Butlers Pantry,Eat-in Kitchen | |
Dining Room | 13 x 11 | 1 | ||
Full Bath | 12 x 6 | 1 | Built-in Cabinets,Drip/Dry Area,Dual Sinks,Laundry Chute,Shower Body Sprays | |
Full Bath | 8 x 7 | 1 | Built-in Cabinets,Separate Shower | |
Kitchen | 11 x 9 | 1 | Built-in Cabinets,Eat-in Kitchen,Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 21 x 18 | 1 | ||
Master Bedroom | 20 x 13 | 1 | Dual Sinks,Garden Tub,Laundry Chute,Separate Shower,Separate Vanities,Shower Body Sprays,Walk-in Closets | |
Solarium/Sunroom | 12 x 11 | 1 | ||
Study/Den | 13 x 11 | 1 | ||
Utility Room | 12 x 7 | 1 | Built-in Cabinets,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool