




































Property Attributes
- MLS#14510082
- TypeSingle Family
- CountyDALLAS
- CityDuncanville
- AreaDUNCANVILLE
- NeighborhoodHuntington Park 06 Instl
- Zip75137
- StyleTraditional
- Year Built1987
- Taxes10076
- Price$ 513,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4280
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Darren Zorn with C21 Preferred Properties
Data Source:
NTREIS
Property Description
REMARKABLE 6 BED, 5.5 BATH, 2 FIREPLACES,3 CAR GARAGE WITH NEW EPOXIED FLOOR, HEATED DIVING POOL WITH ATTACHED SPA, CLOSETS AND BUILT INS GALORE,LANDSCAPED, RECENT ROOF, WINDOWS, PVC FENCE, STONE FLOWER BEDS AND RETAINING WALL, HAS PLANTATION SHUTTERS, DOUBLE CONVECTION OVENS, MICROWAVE, GRANITE COUNTERS, HIGH END BATHROOM FIXTURES, 3 HVAC UNITS, 2 LARGE CAPACITY WATER HEATERS, GREAT CURB APPEAL AND SPACIOUS LAYOUT, WON'T LAST LONG.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Byrd Middle School | Duncanville High School |
Price History | |
---|---|
2/2/2021 | Listed $515,000 |
4/20/2021 | 1% - $513,000 |
General Features
Bathrooms | 5.10 |
---|---|
Block | T |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
Green Energy Efficient | Low Flow Commode, Rain / Freeze Sensors |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Paneling, Plantation Shutters, Skylights, Sound System Wiring, Water Filter, Window Coverings |
Listing Area | DUNCANVILLE AREA (28) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Duncanville ISD |
School Name | Duncanville |
School Name | Smith |
Stories | 2 |
Style | Traditional |
Sub Area | DUNCANVILLE (9) |
Subdivision | Huntington Park 06 Instl |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14510082 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 13 |
Sq Ft Total | 4280 |
Total Bedrooms | 6 |
Exterior Features
Remarks | REMARKABLE 6 BED, 5.5 BATH, 2 FIREPLACES, 3 CAR GARAGE WITH NEW EPOXIED FLOOR, HEATED DIVING POOL WITH ATTACHED SPA, CLOSETS AND BUILT INS GALORE, LANDSCAPED, RECENT ROOF, WINDOWS, PVC FENCE |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
Fencing | Vinyl |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 27 |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.305 |
Lot Size Area | 0.305 |
Lot Size Area (acres) | 0.305 |
Lot Size Area (sq Ft) | 13285 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage Door Opener, Rear |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Diving, Heated, In Ground Gunite, Pool Perimeter Fence, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 2 | ||
Bedroom | 14 x 12 | 1 | ||
Bedroom | 13 x 11 | 2 | ||
Bedroom | ||||
Bedroom | 13 x 11 | 2 | ||
Bedroom | 13 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 13 x 9 | 1 | Built-in Cabinets,Coffee Bar | |
Dining Room | 15 x 13 | 1 | Built-in Cabinets | |
Kitchen | 13 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Dual Sinks,Pantry,Walk-in Pantry | |
Library/Study | 13 x 10 | 2 | ||
Living Room | 21 x 18 | 1 | Built-in Cabinets | |
Living Room | 20 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 21 x 14 | 1 | Cedar Closet,Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Shower Body Sprays,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool