




Property Attributes
- MLS#14502992
- TypeSingle Family
- CountyCOLLIN
- CityNevada
- AreaCOMMUNITY RHSD
- NeighborhoodCedar Ridge Estates
- Zip75173
- StyleTraditional
- Price$ 352,760
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Ryan Ward with RW Properties
Data Source:
NTREIS
Property Description
**To Be Built!** Brand New Half Acre+ Lots at New Neighborhood in Nevada! 6 Months Estimated Build time from Contract. Multiple Lots with Larger and Smaller Plans Available! Community ISD. High Energy Efficient Builder with Wall and Ceiling Foam Insulation, up to 15 Seer HVAC, and Low E Windows! Homes can be All Electric or Propane Option. Aerobic Septic. Sprinkler System. Fireplace is Optional. Multiple Options for Paint, Carpet, Tile, Backsplash, and Granite. Upgraded Wood Flooring is Available. 10 Year Structural Warranty on Foundation. This Lot 5 Plan includes 3 Beds + Office!
Elementary School | Middle School | High School |
---|---|---|
Nesmith Elementary School | Leland Edge Middle School | Community High School |
Price History | |
---|---|
1/20/2021 | Listed $302,760 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | A |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 200 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | COMMUNITY AREA (56) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Community ISD |
School Name | Nesmith |
School Name | Community |
Stories | 1 |
Style | Traditional |
Sub Area | COMMUNITY RHSD (1) |
Subdivision | Cedar Ridge Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14502992 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1809 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Irregular, Landscaped, Subdivision |
Lot Size Area | 0.500 |
Lot Size Area | 0.500 |
Lot Size Area (acres) | 0.500 |
Lot Size Area (sq Ft) | 21780 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Living Room | 14 x 17 | 1 | ||
Master Bedroom | 13 x 15 | 1 | ||
Office | 9 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool