



































Property Attributes
- MLS#14498619
- TypeTownhouse
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodTrinity Bluff
- Zip76102
- StyleContemporary/Modern
- Year Built2006
- Taxes11570
- Price$ 422,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2203
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Ruth Story with Keller Williams Realty
Data Source:
NTREIS
Property Description
Stunning townhome with rooftop deck and views of downtown Fort Worth! Close to Sundance Square, shopping, restaurants and Trinity Trails! Great lock and leave home, or perfect for those who prefer urban living in a peaceful setting. Three levels of living - guest suite, storage on the first floor, sunny kitchen open to large living area and a s on the 2nd level, Master suite and study nook with stairs to the rooftop deck is on the third level. Nice upgraded finish out! Some furniture is negotiable. Private rear entry garage. Nice neighborhood for walking or morning runs.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
2/23/2021 | Listed $425,000 |
4/15/2021 | 1% - $422,500 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | 2 |
Construction Materials | Brick, Rock/Stone |
Flooring | Ceramic Tile, Marble, Slate, Wood |
HOA Fee | 281 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | FW (DOWNTOWN) (101) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Trinity Bluff |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Branded | tours.freezemediagroup.com/public/vtour/display?idx=1&tourId=1781670#!/ |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498619 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2203 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Stunning townhome with rooftop deck and views of downtown Fort Worth! Close to Sundance Square, shopping, restaurants and Trinity Trails! Great lock and leave home |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Size Area | 0.023 |
Lot Size Area | 0.023 |
Lot Size Area (acres) | 0.023 |
Lot Size Area (sq Ft) | 1001 |
Lot Size Units | Acres |
Parking Features | Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Dining Room | 11 x 8 | 2 | ||
Full Bath | 11 x 14 | 3 | ||
Full Bath | 9 x 5 | 1 | ||
Half Bath | 4 x 7 | 2 | ||
Kitchen | 12 x 15 | 2 | ||
Living Room | 11 x 21 | 2 | ||
Master Bedroom | 18 x 12 | 3 | ||
Study/Den | 11 x 8 | 3 | ||
Utility Room | 3 x 6 | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool