









Property Attributes
- MLS#14489805
- TypeMulti-Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodDallas Park
- Zip75211
- StyleMUL-Full Duplex
- Year Built1942
- Taxes2775
- Price$ 246,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size6,186 SqFt
Listing Provided Courtesy Of:
Grace Williams with Blue Mountain LLC
Data Source:
NTREIS
Property Description
LOOKING TO INVEST GREAT OPPORTUNITY !This multi-family home is located at 4318 Hensley Ct, Dallas, TX. 4318 Hensley Ct is in the Oak Cliff neighborhood in Dallas, TX and in ZIP code 75211. This property has 4 bedrooms, 2 bathrooms and approximately 1,536 sqft of floor space. This property has a lot size of 6,206 sqft and was built in 1942.
Elementary School | Middle School | High School |
---|---|---|
Celestino Mauricio Soto Elementary School | Stockard Middle School | Molina High School |
Price History | |
---|---|
12/24/2020 | Listed $249,900 |
3/26/2021 | 2% - $246,900 |
General Features
# of Buildings | 1 |
---|---|
Block | 10493 |
Complex Name | 4318 Hensley |
Construction Materials | Siding, Wood |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 8-A |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Celestino Mauricio Soto |
School Name | Molina |
Stories | 1 |
Sub Area | OAKCLIFF (1) |
Subdivision | Dallas Park |
Tenancy | No Smoking |
Type | MUL-Full Duplex |
Unit Number | 2 |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489805 |
Year Built | 1942 |
Year Built Details | Preowned |
Interior Features
# of Units | 2 |
---|---|
Sqft Building | 1536 |
Total Bedrooms | 4 |
Unit Count | 2 |
Exterior Features
Remarks | LOOKING TO INVEST GREAT OPPORTUNITY !This multi-family home is located at 4318 Hensley Ct, Dallas, TX. 4318 Hensley Ct is in the Oak Cliff neighborhood in Dallas |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.142 |
Lot Size Area | 0.142 |
Lot Size Area (acres) | 0.142 |
Lot Size Area (sq Ft) | 6185 |
Lot Size Units | Acres |
Number Of Parking Spaces | 2 |
Parking Features | Side |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool