















Property Attributes
- MLS#14488246
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaWESTPOINT - CHAP.CRK - LEG.VILLAGE
- NeighborhoodFalcon Ridge
- Zip76108
- StyleResidential-Single Family
- Year Built2007
- Taxes7239
- Price$ 254,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3001
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Jerry Cunningham with The Michael Group Real Estate
Property Description
Room for everyone in this large family home with 3 living areas and 2 dining areas. Walking distance to elementary school. Convenient to shopping and amenities and Lockheed.
Elementary School | Middle School | High School |
---|---|---|
Bluehaze Elementary School | Brewer Middle School | Brewer High School |
Price History | |
---|---|
12/22/2020 | Listed $254,500 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 7 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Lot Number | 29 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Room for everyone in this large family home with 3 living areas and 2 dining areas. Walking distance to elementary school. Convenient to shopping and amenities and Lockheed. |
School District | White Settlement ISD |
School Name | Bluehaze |
School Name | Brewer |
Stories | 2 |
Sub Area | WESTPOINT, CHAP.CRK, LEG.VILLAGE (3) |
Subdivision | Falcon Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488246 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3001 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 19 | 1 | ||
Master Bedroom | 20 x 14 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool