








Property Attributes
- MLS#14481632
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodCe Johnson Sub
- Zip75210
- StyleResidential-Single Family
- Year Built1916
- Taxes1418
- Price$ 119,995
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1194
- Lot Size6,403 SqFt
Listing Provided Courtesy Of:
Ryan Collinsworth with Keller Williams Realty-FM
Property Description
Cute home with great potential for your buyers. The neighborhood has had a lot of homes being renovated and selling at a much higher price. Get in while the prices are still low. This was a rental property and the owner is starting to do renovations and once completed home will be relisted at a higher price. 3 bedroom 1 bath home that you could add a second bath for the master bedroom very easily. Located just minutes from the train station making this a great home for people that commute to work. This is a great find and just needs some work done to make this a great home.
Elementary School | Middle School | High School |
---|---|---|
Rhodes Elementary School | Ann Richards Middle School | Skyline High School |
Price History | |
---|---|
12/4/2020 | Listed $119,995 |
General Features
Bathrooms | 1.00 |
---|---|
Block | A/799 |
Construction Materials | Fiber Cement, Wood |
Flooring | Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS EAST (12) |
Lot Number | 27 |
Other Equipment | Disposal, Range/Oven-Electric |
Property Type | Residential |
Remarks | Cute home with great potential for your buyers. The neighborhood has had a lot of homes being renovated and selling at a much higher price. Get in while the prices are still low. This was a rental pro |
Restrictions | Deed, Other, Unknown Encumbrance(s) |
School District | Dallas ISD |
School Name | Skyline |
School Name | Rhodes |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | Ce Johnson Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481632 |
Year Built | 1916 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1194 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.147 |
Lot Size Area | 0.147 |
Lot Size Area (acres) | 0.147 |
Lot Size Area (sq Ft) | 6403 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | Walk-in Closets | ||
Bedroom | 1 | Walk-in Closets | ||
Kitchen | 1 | Built-in Cabinets,Eat-in Kitchen | ||
Living Room | 12 x 11 | 1 | ||
Master Bedroom | 12 x 12 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool