

























Property Attributes
- MLS#14476780
- TypeSingle Family
- CountyPARKER
- CityAledo
- AreaHOPKINS COUNTY
- NeighborhoodMorningstar Ph 1 Sec 8
- Zip76008
- StyleTraditional
- Year Built2018
- Taxes9983
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2370
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Aaron Jistel with Listing Spark
Property Description
Great Subdivision offers community pool, playground, walking trails. The house is a 4-3-2 that is two years old. Hardwood floors in most of the house. Open concept for the living and dining spaces, large walk in closet in the master bedroom. The house is move in ready!
Elementary School | Middle School | High School |
---|---|---|
Walsh Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
11/27/2020 | Listed $359,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.00 |
Block | 70 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 230 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | HOPKINS COUNTY (45) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Great Subdivision offers community pool, playground, walking trails. The house is a 4-3-2 that is two years old. Hardwood floors in most of the house. Open concept for the living and dining spaces |
School District | Aledo ISD |
School Name | Aledo |
School Name | Walsh |
Stories | 1 |
Style | Traditional |
Sub Area | HOPKINS COUNTY (1) |
Subdivision | Morningstar Ph 1 Sec 8 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476780 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2370 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 19 |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool