


























Property Attributes
- MLS#14466911
- TypeTownhouse
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodFort Worth Original Town
- Zip76102
- StyleTraditional
- Year Built2007
- Taxes11010
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size1,437 SqFt
Listing Provided Courtesy Of:
Saydonica Schultz with eXp Realty LLC
Data Source:
NTREIS
Property Description
Super fun views of the city from your deck. Living at Pecan Place you are in the heart of Downtown. This fantastic Fort Worth home has a large kitchen with granite, stainless steel appliances, gas cooktop & refrigerator. Cozy 1st floor Livingroom has a gas wall unit fireplace recently added and stunning hardwood floors. On the 2nd floor you'll find the owners suite & utility room. 3rd floor has second bedroom + a large Livingroom with wet bar that has a mini fridge & microwave. For your ultimate entertainment on the 3rd floor you'll find the ROOFTOP deck!!! NEW inside HVAC unit, downstairs wood floors have been sanded and stained Dec. 2020, water heater replaced Dec. 2020. This is home you will love to be in.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
11/6/2020 | Listed $469,000 |
1/14/2021 | 5% - $449,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | 29 |
Community Features | Comm. Sprinkler System |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Ceramic Tile, Wood |
HOA Fee | 150 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | FW (DOWNTOWN) (101) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Charlesnas |
Special Notes | Aerial Photo, Survey Available |
Stories | 3 |
Style | Traditional |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Fort Worth Original Town |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://homejab.com/property/view/701-e-1st-st-fort-worth-tx-76102-usa |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14466911 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2300 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Super fun views of the city from your deck. Living at Pecan Place you are in the heart of Downtown. This fantastic Fort Worth home has a large kitchen with granite, stainless steel appliances |
---|---|
Exterior | Gutters, Roof Top Deck/Patio, Sprinkler System |
Fencing | Metal |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 21 |
Lot Description | Interior Lot, No Backyard Grass |
Lot Size Area | 0.033 |
Lot Size Area | 0.033 |
Lot Size Area (acres) | 0.033 |
Lot Size Area (sq Ft) | 1437 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Rear |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 11 | 3 | Split Bedrooms,Walk-in Closets | |
Dining Room | 11 x 10 | 1 | ||
Half Bath | 1 | |||
Kitchen | 14 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 11 x 14 | 1 | ||
Living Room | 16 x 13 | 3 | Built-in Cabinets | |
Master Bedroom | 19 x 14 | 2 | Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Other | 20 x 17 | 3 | Other | |
Utility Room | 6 x 8 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool