






















Property Attributes
- MLS#14451970
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodCaruth Ct. 2
- Zip75225
- StyleTraditional
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4633
- Lot Size4,748 SqFt
Listing Provided Courtesy Of:
Laura Devega with Compass RE Texas, LLC.
Property Description
This beautiful home boasts a large Primary Bedroom, Bath, large walk in closet on first floor, 3 gracious living areas and a very spacious dining room. Large, inviting, open kitchen, light and bright with plenty of storage throughout. Amazing space and floor plan for entertaining or spending time with family. Upstairs hosts terrific game room or bunk room with full bath. Large cedar closet and ample storage. Upstairs office or workout room is ideal for work or workout from home. Gorgeous landscaped patio courtyard perfect for relaxing, gardening, grilling or entertaining. Home has been meticulously maintained and really is move in ready! (Buyers to verify measurements)
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
10/12/2020 | Listed $1,495,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | K/5450 |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Fee | 1800 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Skylights |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 3A |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | This beautiful home boasts a large Primary Bedroom, Bath, large walk in closet on first floor, 3 gracious living areas and a very spacious dining room. Large, inviting, open kitchen |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Prestonhol |
School Name | Hillcrest |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (7) |
Subdivision | Caruth Ct. 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14451970 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 13 |
Sq Ft Total | 4633 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.109 |
Lot Size Area | 0.109 |
Lot Size Area (acres) | 0.109 |
Lot Size Area (sq Ft) | 4748 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 15 | 2 | Walk-in Closets | |
Bedroom | 13 x 15 | 2 | Walk-in Closets | |
Dining Room | 16 x 18 | 1 | Butlers Pantry | |
Full Bath | 8 x 12 | 2 | Built-in Cabinets,Dual Sinks,Jack & Jill Bath | |
Full Bath | 11 x 17 | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities | |
Full Bath | 6 x 8 | 2 | Separate Shower | |
Game Room | 20 x 20 | 2 | ||
Kitchen | 12 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Pantry | |
Library/Study | 15 x 16 | 1 | Built-in Cabinets | |
Living Room | 16 x 20 | 1 | ||
Master Bedroom | 18 x 18 | 1 | Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Office | 12 x 16 | 2 | Built-in Cabinets | |
Utility Room | 8 x 10 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool