




































Property Attributes
- MLS#14430710
- TypeSingle Family
- CountyTARRANT
- CityKeller
- AreaKELLER
- NeighborhoodRoberts Cut Off
- Zip76248
- StyleMediterranean
- Year Built2017
- Taxes45284
- Price$ 3,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6065
- Lot Size8.32 Acres
Listing Provided Courtesy Of:
Nancy Sawyer with Elevate Realty Group
Data Source:
NTREIS
Property Description
Stunning Mediterranean Estate on nearly 8.3 fenced & gated acres, stocked pond & lighted fountain. The 5000 sf open-concept main home has 3 bedrooms & 5 baths, chef kitchen, wine room & media room. Smart Home automation system, fire sprinkler system, & much more. Detached climate-controlled 4 car garage as well as separate 2400 sf shop-storage bldg. Hand scraped HW floors, granite counters inside & out including a beautiful large granite island in kitchen. Large covered patio with electric screens. 1000 sf Guest cottage with living dining, kitchen, bathroom w-shower-tub. Private well for Pond, Irrigation. This quiet private retreat is a must-see for those seeking an exceptional legacy home offering so much.
Elementary School | Middle School | High School |
---|---|---|
Shadygrove Elementary School | Indian Springs Middle School | Keller High School |
Price History | |
---|---|
9/11/2020 | Listed $3,750,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 4.20 |
Construction Materials | Rock/Stone, Stucco |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Programmable Thermostat, Smart Electric Meter, Tankless Water Heater, Thermo Windows |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | KELLER AREA (126) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Indoor Grill, Oven-Electric, Oven-Gas, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Keller ISD |
School Name | Shadygrove |
School Name | Keller |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Mediterranean |
Sub Area | KELLER (1) |
Subdivision | Roberts Cut Off |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Septic, Well |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=QGYS4vWpXUJ&mls=1 |
Virtual Tour Url Unbranded | https://my.matterport.com/show/?m=CtdYeDfKaxA&mls=1 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter, Stone, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 2 |
Room Count | 16 |
Sq Ft Total | 6065 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Stunning Mediterranean Estate on nearly 8.3 fenced & gated acres, stocked pond & lighted fountain. The 5000 sf open-concept main home has 3 bedrooms & 5 baths, chef kitchen |
---|---|
Exterior | Attached Grill, Covered Porch(es), Gardens, Gazebo/Pergola, Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish |
Fencing | Automatic Gate, Iron, Pipe |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 35 |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Tank/ Pond |
Lot Size Area | 8.320 |
Lot Size Area | 8.320 |
Lot Size Area (acres) | 8.320 |
Lot Size Area (sq Ft) | 362419 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Covered, Detached, Epoxy Flooring, Garage, Garage Door Opener, Open, Opener, Other, Outside Entry, Oversized, Workbench |
Parking Spaces Garage | 8 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 8 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 14 | 1 | Custom Closet System,Walk-in Closets | |
Bedroom | 15 x 14 | 1 | Custom Closet System,Walk-in Closets | |
Dining Room | 16 x 14 | 1 | ||
Exercise Room | 12 x 12 | 1 | ||
Full Bath | 16 x 6 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 24 x 12 | 1 | Built-in Cabinets,Double Shower,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 15 x 12 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 17 x 20 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 16 x 16 | 1 | Built-in Cabinets | |
Living Room | 22 x 21 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 23 | 1 | Custom Closet System,Fireplace in Master,Sitting Area in Master,Walk-in Closets | |
Media Room | 19 x 15 | 1 | ||
Mud Room | 8 x 5 | 1 | Built-in Cabinets | |
Other | 4 x 5 | 1 | ||
Other | 13 x 8 | 1 | ||
Utility Room | 8 x 10 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Farm Sink,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool