






























Property Attributes
- MLS#14430606
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodWeems Estate Ph I
- Zip76048
- StyleResidential-Single Family
- Year Built1967
- Taxes509
- Price$ 137,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Ashley Scott with Texas Luxury and Land
Data Source:
NTREIS
Property Description
RARE FIND in Granbury ISD! This home is located in a country setting just outside of town on a large half acre lot. The interior includes 2 bedrooms, 2 full bathrooms and beautiful custom wood detailing throughout. The exterior is DECKED OUT! Including a large covered back patio, an attached garage you are able to pull through to the additional HUGE covered car or boat port, several outbuildings that could serve as workshops and a massive fenced in backyard. This property is bursting with potential and is ready for you to make it your own! This is a manufactured home with addition.
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | John and Lynn Brawner Middle School | Granbury High School |
Price History | |
---|---|
9/10/2020 | Listed $165,000 |
9/28/2020 | 7% - $155,000 |
10/27/2020 | 7% - $145,000 |
1/21/2021 | 6% - $137,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | HOOD COUNTY (73) |
Lot Number | 16 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Granbury ISD |
School Name | Mambrino |
School Name | Granbury |
Stories | 1 |
Sub Area | HOOD COUNTY (8) |
Subdivision | Weems Estate Ph I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14430606 |
Year Built | 1967 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1196 |
Total Bedrooms | 2 |
Exterior Features
Remarks | RARE FIND in Granbury ISD! This home is located in a country setting just outside of town on a large half acre lot. The interior includes 2 bedrooms |
---|---|
Exterior | Covered Porch(es), Storage Building |
Fencing | Metal |
Foundation | Other, Slab |
Garage Length | 1 |
Garage Width | 1 |
Lake Name | Granbury |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.568 |
Lot Size Area | 0.568 |
Lot Size Area (acres) | 0.568 |
Lot Size Area (sq Ft) | 24742 |
Lot Size Units | Acres |
Parking Features | Covered, Garage |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Dual Sinks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool