

























Property Attributes
- MLS#14405089
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodCullum Earl W
- Zip75209
- StyleResidential-Single Family
- Year Built1948
- Taxes56599
- Price$ 2,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5003
- Lot Size1.94 Acres
Listing Provided Courtesy Of:
Meridith Hayes with Compass RE Texas, LLC.
Property Description
This property is a rare find with almost 2 acre of sprawling property in the sought after Bluffview area. It is truly a unique and special property with gorgeous views and privacy. It feels like the country in the middle of the city. It is the perfect acreage to build the home of your dreams or remodel the existing structure. Buyer to verify all rooms and measurements.
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Medrano Middle School | Jefferson High School |
Price History | |
---|---|
8/10/2020 | Listed $2,250,000 |
General Features
Bathrooms | 5.10 |
---|---|
Block | 25070 |
Construction Materials | Siding |
Flooring | Carpet |
HOA Type | None |
Heating | No Air, No Heat |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 1B |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | This property is a rare find with almost 2 acre of sprawling property in the sought after Bluffview area. It is truly a unique and special property with gorgeous views and privacy. It feels like the |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Polk |
Stories | 2 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (1) |
Subdivision | Cullum Earl W |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://vimeo.com/447247334 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14405089 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 5003 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Iron |
---|---|
Foundation | Pier & Beam |
Lot Description | Acreage, Creek, Heavily Treed, Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 1.944 |
Lot Size Area | 1.944 |
Lot Size Area (acres) | 1.944 |
Lot Size Area (sq Ft) | 84680 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Garage, Individual Carport |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 3 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool