

Property Attributes
- MLS#14379450
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaSEMINARY HILLS
- NeighborhoodSouth Side Add
- Zip76115
- StyleResidential-Single Family
- Year Built1924
- Taxes2197
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Deborah Lyon-Costa with Top Texas Realty
Property Description
This property offers a 3-1 house and a 1-1 Garage apartment. Property in need of full renovation. Please do not disturb residents at property. Close to downtown and easy access to freeway.
Elementary School | Middle School | High School |
---|---|---|
Glenpark Elementary School | Rosemont Middle School | Polytechni High School |
Price History | |
---|---|
7/2/2020 | Listed $124,000 |
General Features
Accessibility Features | Meets ADA Requirements |
---|---|
Accessory Unit Type | Guest Quarters |
Accessory Unit Yn | Yes |
Bathrooms | 2.00 |
Block | 3 |
Complex Name | None |
Construction Materials | Siding, Wood |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Heat-Gas, Space Heater |
Interior Features | Cable TV Available, Vaulted Ceilings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 6 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | This property offers a 3-1 house and a 1-1 Garage apartment. Property in need of full renovation. Please do not disturb residents at property. Close to downtown and easy access to freeway. |
School District | Fort Worth ISD |
School Name | Glenpark |
School Name | Polytechni |
Stories | 2 |
Sub Area | SEMINARY HILLS (20) |
Subdivision | South Side Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter |
Year Built | 1924 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Guest Quarters |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Apartment, Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool