




































Property Attributes
- MLS#14354889
- TypeCondos
- CountyTARRANT
- CityColleyville
- AreaCOLLEYVILLE
- NeighborhoodVillage At Colleyville Condos
- Zip76034
- StyleMediterranean
- Year Built2006
- Taxes12173
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3169
- Lot Size3,398 SqFt
Listing Provided Courtesy Of:
Sophie Diaz with Sophie Tel Diaz Real Estate
Property Description
Corner unit Townhome located in the Village at Colleyville with Community Pool, Club House, and Fitness Center! A large front porch, hand-scraped hardwood flooring, and soaring ceilings welcome you. Kitchen with granite, high-end stainless steel appliances, custom cabinetry, gas cooktop, and 2 pantries. Downstairs Master suite featuring a private patio, large seating area, garden tub, granite countertops, and walk-in closet. 2nd Master bed option upstairs! Upstairs Gameroom with wet bar, 2nd living area, and balcony. Enjoy the maintenance free lifestyle within a community! Walking distance to shops, restaurants, and Public Library. Nearby City Park with walking path. Seller is offering a decorator allowance!
Elementary School | Middle School | High School |
---|---|---|
Bransford Elementary School | Colleyvill Middle School | Grapevine High School |
Price History | |
---|---|
6/5/2020 | Listed $595,000 |
8/3/2020 | 1% - $590,000 |
10/21/2020 | 3% - $575,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.10 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Other |
Construction Materials | Stucco |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Low E Windows |
Flooring | Carpet, Ceramic Tile, Stone, Wood |
HOA Fee | 643 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | COLLEYVILLE AREA (123) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Corner unit Townhome located in the Village at Colleyville with Community Pool, Club House, and Fitness Center! A large front porch, hand-scraped hardwood flooring |
School District | Grapevine-Colleyville ISD |
School Name | Bransford |
School Name | Grapevine |
Stories | 2 |
Style | Mediterranean |
Sub Area | COLLEYVILLE (1) |
Subdivision | Village At Colleyville Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | my.matterport.com/show/?m=QeNW95sRJj7 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 3169 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.078 |
Lot Size Area | 0.078 |
Lot Size Area (acres) | 0.078 |
Lot Size Area (sq Ft) | 3397 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Pool Features | Cabana, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 2 | ||
Breakfast Room | 11 x 10 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Full Bath | 6 x 5 | 2 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 13 x 7 | 2 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 15 x 6 | 1 | Built-in Cabinets,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Game Room | 16 x 15 | 2 | Built-in Cabinets,Other | |
Half Bath | 3 x 5 | 1 | ||
Kitchen | 12 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 15 x 13 | 1 | ||
Living Room | 14 x 13 | 2 | ||
Master Bedroom | 18 x 14 | 1 | Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Second Master | 17 x 15 | 2 | Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 13 x 6 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool