































Property Attributes
- MLS#14330367
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodRegency Place
- Zip75254
- StyleTraditional
- Price$ 576,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2759
Listing Provided Courtesy Of:
Marlene Jaffe with Dave Perry Miller Real Estate
Property Description
Situated on a private cul-de-sac this one-story home exudes warmth from the moment you enter. The well-designed floor plan features a split bedroom arrangement perfect for a guest room. Spacious living room and gracious dining room features high ceilings adorned by a handsome fireplace. The kitchen is complete with granite countertops, custom cabinetry, designer hardware, stainless steel appliances, and lots of workspace. Other special amenities include: hardwood floors, cozy office with built-in bookshelves, and access to the back patio. An abundance of closet space throughout, open patio, and professionally landscaped. Easy living at it's best!
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
5/15/2020 | Listed $589,000 |
8/25/2020 | 3% - $576,500 |
General Features
Accessory Unit Type | Other |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 3.00 |
Block | 5/817 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Wood |
HOA Fee | 70 |
HOA Fee Includes | Front Yard Maintenance |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Wet Bar, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 41 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Pershing |
School Name | Hillcrest |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (8) |
Subdivision | Regency Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14330367 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 2759 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gardens, Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Cul De Sac, Heavily Treed, Landscaped |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Garden/Zero Lot Line |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 19 x 14 | 1 | Walk-in Closets | |
Bedroom | 15 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 18 x 12 | 1 | ||
Kitchen | 12 x 11 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 23 x 16 | 1 | ||
Master Bedroom | 17 x 16 | 1 | Dual Sinks,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool